Most Recent Sun Lakes Homes For Sale
| View All Sun Lakes Homes For Sale | ||
|
9336 East Olive Lane, Sun Lakes, AZ 85248 | $66,000 2 beds, |
|
26006 S La Cite Dr, Sun Lakes, AZ 85248 | $194,900 2 beds, 2 baths |
|
5430 S Tanglewood Dr, Sun Lakes, AZ 85248 | $359,000 2 beds, 2 baths |
Real Estate Resources |
Sun Lakes Apartments
There are 263 apartments found in and near the Sun Lakes area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.412 | 3.807% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings